Rigging Rental Catalog Catalog Links:
|
|||||||||||||||
|
|||||||||||||||
|
Motors |
|
|
||||||||||||
M Hoist Manual Hoist, 30' Chain, 1 Ton Series 622 |
$60.00/week |
||||||||||||||
| CM Lode Star 1/4 T 60' Chain, 3 Phase 208v w/ Rig Kit | $80.00/week |
||||||||||||||
| CM Lode Star 1/2 T 60' Chain, 3 Phase 208v w/ Rig Kit | $100.00/week |
||||||||||||||
| CM Lode Star 1 Ton 60' Chain, 3 Phase 208v w/ Rig Kit | $150.00/week |
||||||||||||||
| Rigging Steel | |||||||||||||||
| 3/8"x18" Rigging Steels | $3.00/week | ||||||||||||||
| 3/8"x5' Rigging Steels | $5.00/week |
||||||||||||||
| 3/8"x10' Rigging Steels | $10.00/week |
||||||||||||||
|
3/8"x20' Rigging Steels | $20.00/week |
|
||||||||||||
| 3/8"x30' Rigging Steels | $30.00/week |
||||||||||||||
| 3/8"x50' Rigging Steels | $50.00/week |
||||||||||||||
| 18" Spanset, 1/2" Shackle | $1.00/week |
||||||||||||||
| 3' Spanset, 1/2" Shackle | $2.00/week |
||||||||||||||
| 6' Spanset, 1/2" Shackle | $3.00/week |
||||||||||||||
| 10' Spanset, 1/2" Shackle | $4.00/week |
||||||||||||||
| Coupler/Cheeseborough (swivel & rigid) | $3.00/week |
||||||||||||||
| Come along | $10.00/week |
||||||||||||||
| Deck Chain 3' | $5.00/week |
||||||||||||||
|
3/8", 1/2", 5/8", 3/4" Shackle | $1.00/week |
|
||||||||||||
| Lifts | |||||||||||||||
| Genie Super Tower ST25 650lb. Max., 25' lift | $125.00/week |
||||||||||||||
| Beam Clamps/picks | |||||||||||||||
| Beam Clamps- 2 ton, 8.5" | $10.00/week | ||||||||||||||
| Beam Clamps- 3 ton, 13" | $10.00/week | ||||||||||||||
|
Beam Clamps- 3 ton, 16" | $15.00/week |
|
|
|||||||||||
| Truss Picks - 12" & 20.5" | $10.00/week |
|
|||||||||||||
| Miscellaneous Rigging | |||||||||||||||
| 1 1/2" Schedule 40 pipe w/ coupler (per foot), | $1.00/ft/week |
||||||||||||||
Stock lengths-2',4',6',8',10',12',21' |
|||||||||||||||
| 80lb threaded floor base | $10.00/week |
||||||||||||||
| Pipe Clamp 1 1/4" or 1 1/2" Swivel or Ridged | $2.50/week |
||||||||||||||
| 35lb. Black Sandbags | $15.00/week |
||||||||||||||
| 12" Grapple Tee-adaptor (pair) | $15.00/week |
||||||||||||||
| Truss Pick for 12" box Truss | $20.00/week | ||||||||||||||
|
|
||||||||||||||
| Truss | |||||||||||||||
| Thomas 93"x22"x18" Single Hung PRT Truss, empty | $90.00/week |
||||||||||||||
| Thomas 93"x22"x18" Single Hung PRT Truss, w/ 6 instr. | $175.00/week |
||||||||||||||
| Tomcat 12"x12"x3' Box Truss | $21.00/week | ||||||||||||||
| Tomcat 12"x12"x4' Box Truss | $28.00/week |
||||||||||||||
| Tomcat 12"x12"x5' Box Truss | $35.00/week |
||||||||||||||
| Tomcat 12"x12"x8' Box Truss | $56.00/week |
||||||||||||||
| Tomcat 12"x12"x10' Box Truss | $70.00/week |
||||||||||||||
| Tomcat 12"x12"x12" Corner Block | $75.00/week |
||||||||||||||
|
Tomcat 93"x30"x26" Double Hung PRT Truss, empty | $90.00/week |
|
||||||||||||
| Tomcat 93"x30"x26" Double Hung PRT Truss, w/6 Instr. | $200.00/week |
||||||||||||||
| Tomcat 93"x30"x26" Double Hung PRT Truss, w/12 Instr. | $275.00/week |
||||||||||||||
| Tomcat 30"x26" Corner Block | $40.00/week |
||||||||||||||
| Tomcat 12" Hinge Block | $75.00/week |
||||||||||||||
| Total Structures 20.5"x20.5"x10' Box Truss | $80.00/week |
||||||||||||||
| Scaffold and Staging | |||||||||||||||
| Bil Jax 5'x7' Steel w/ Cross Arm | $25.00/week |
||||||||||||||
| Bil Jax 2' x 7' Aluminum Planks | $20.00/week |
||||||||||||||
|
Bil Jax Wheels or Leveling Jacks | $5.00/week |
|
||||||||||||
| Bil Jax 4'x4' Staging | $30.00/week | ||||||||||||||
| Drape | |||||||||||||||
| Rosebrand "Encore" 15 oz. black drape @ 18' | $16.00/ft//day | ||||||||||||||
| Rosebrand "Encore" 15 oz. black drape @ 20' | $18.00/ft/day | ||||||||||||||
| Drape Supports: 7'-10' & 4' - 7' | $3.00/day | ||||||||||||||
| Adjustable Uprights: 8' - 20'(3 piece) & 4' - 7' (2 piece) | $3.00/day | ||||||||||||||
| Pipe Bases: 12 lb. & 35 lb. | $5.00/day | ||||||||||||||
|
Power Plus Sound & Lighting, Inc. provides equipment only to qualified end users. |
|||||||||||||||
Power Plus Sound & Lighting, Inc.
2460 Grand Avenue
Vista, CA 92081
Phone 760.727.1717
Fax: 760.727.1212